Clinton Portis Washington Redskins Cards
Compare prices on Clinton Portis Redskins Cards and other Washington Redskins fan gear. Save money on Redskins Clinton Portis Cards by browsing leading online retailers.
Clinton Portis is a running back for the Washington Redskins.
At the University of Miami, Portis compiled 2,523 yards through three seasons to rank fourth on the
Miami career rushing yards list.
Portis was drafted by the Denver Broncos with the 51st overall pick in the second round of the 2002 NFL Draft.
Prior to the 2004 season, the Broncos traded Portis to the Redskins for cornerback Champ Bailey and a
second-round draft pick in the 2004 NFL Draft.
In 2008, Portis fell just short of what would have been his fourth 1500 yard rushing season in seven years,
finishing with 1487 yards and an average of 4.3 yards per carry.
His season was highlighted by a five week stretch in which Portis gained nearly 700 yards.
![]() |
| 2009 ROOKIE & STARS CLINTON PORTIS CARD REDSKINS # 99 | $1.00![]() Sale Ends in 2h 31m |
| 04 LEAF R&S LONGEVITY CLINTON PORTIS /75 REDSKINS 2004 | $2.99![]() Sale Ends in 5h 44m |
| 9 Card Lot of Clinton Portis W/Insert No Dupes Redskins | $1.00![]() Sale Ends in 6h 19m |
| 2011 Topps Rising Rookies PAR-CP Clinton Portis Jersey Auto #d 25 Redskins | $19.99![]() Sale Ends in 6h 40m |
| Clinton Portis 2002 02 Pacific Rookie Card Redskins | $1.99![]() Sale Ends in 8h 5m |
| 2002 UD Graded Clinton Portis AUTO/RC Redskins 117/250 *A1N | $31.49![]() Sale Ends in 16h 24m |
| 2002 LCM Clinton Portis JERSEY/RC Redskins /800 *A1O | $7.19![]() Sale Ends in 16h 24m |
| CLINTON PORTIS 2007 TOPPS CHROME XFRACTOR #128 REDSKINS | $2.99![]() Sale Ends in 22h 54m |
| 2009 Donruss Classics Sunday's Best Clinton Portis Patch Redskins 46/50 | $10.87![]() Sale Ends in 1d 18m |
| 2009 TOPPS GOLD CLINTON PORTIS #0429/2009 * Redskins | $1.00![]() Sale Ends in 1d 1h 35m |
| 02 PP Clinton Portis Pay Dirt RC WASHINGTON REDSKINS | $4.49![]() Sale Ends in 1d 5h 45m |
| 2010 TOPPS CHROME XFRACTOR #C81 CLINTON PORTIS HURRICANES WASHINGTON REDSKINS | $2.97![]() Sale Ends in 1d 6h 19m |
| 9 Card Lot of Clinton Portis No Dupes Redskins | $1.00![]() Sale Ends in 1d 6h 53m |
| 02 Donruss Clinton Portis RC WASHINGTON REDSKINS | $8.99![]() Sale Ends in 1d 8h 48m |
| 2009 Clinton Portis Card/Redskins Dodge Hemi Diecast | $9.99![]() Sale Ends in 1d 20h 55m |
| 2008 LEAF LIMITED LOGO PATCH #19 CLINTON PORTIS 10/10 REDSKINS MIAMI HURRICANES | $15.99![]() Sale Ends in 1d 23h 47m |
| Fleer Washington Redskins Clinton Portis Escalade 1/64 | $9.00![]() Sale Ends in 2d 27m |
| 06 BOWMAN CHROME REFRACTOR #164 CLINTON PORTIS REDSKINS | $1.78![]() Sale Ends in 2d 2h 22m |
| 2007 Donruss ELITE Football Washington Redskins Team Set 3 Cards Portis Moss Cam | $1.28![]() Sale Ends in 2d 3h 20m |
| Clinton Portis Redskins 2007 Bowman Sterling Jersey | $7.00![]() Sale Ends in 2d 3h 28m |
| 05 Leaf R&S 2color Jersey Clinton Portis 49/50 Redskins | $12.99![]() Sale Ends in 2d 3h 57m |
| 2009 Topps Mayo Silver #55 Clinton Portis Redskins | $0.99![]() Sale Ends in 2d 5h 30m |
| Clinton Portis 2004 Skybox Limited Edition Card #24 NM-MInt; Washington Redskins | $2.00![]() Sale Ends in 2d 5h 35m |
| Clinton Portis 2008 Playoff Contenders Card #99; NM-MInt; Washington Redskins | $2.00![]() Sale Ends in 2d 5h 47m |
| 2005 WASHINGTON REDSKINS ESCALADE/CLINTON PORTIS/FLEER COLLECTIBLES | $4.95![]() Sale Ends in 2d 5h 58m |
| 60 Card Lot Clinton Portis Washington Redskins Denver Broncos | $0.99 1 bid Sale Ends in 2d 7h 29m |
| 2009 Bowman Draft Picks #29 Clinton Portis Redskins | $0.99![]() Sale Ends in 2d 7h 30m |
| 2004 FLEER ULTRA PERFORMER JERSEY CLINTON PORTIS REDSKINS MINT | $9.50![]() Sale Ends in 2d 9h 10m |
| 2008 Leaf Limited Clinton Portis /99 Silver Spotlight Washington Redskins | $3.00![]() Sale Ends in 2d 9h 18m |
| Powered by phpBay Pro |
















